
Dirt Drags / Mud Bog
Classes and Pay-Outs
Dirt Drag
Thursday, July 24th - Dirt Drags weather and track conditions permitting.
Registration is from 5pm - 6:30pm Racing starts at 7PM.
Lanes are 150ft.
Speed Pit Class Payout Breakdown (Minimum of 5 entries in all classes for full payout):
Consistency - 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
Pure Street -
Modified Street - 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
Hot Street - 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
Super Street - 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
Pro-Modified - 1st: $600, 2nd: 300, 3rd: $200, 4th: $100, Total Payout: $1200
Open - 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
Total Combined Purse For Thursday Night $7,200.00
Mud Bog Sponsored by NAPA of Ripley & Ravenswood
Friday, July 25th - Mud Bog
David French: 304-514-3074
Allen French: 304-532-1401
Registration from 4:30pm - 6pm Racing starts at 6:30pm
Mud Bog Class Payout Breakdown (Minimum of 5 entries in all classes for full payout):
“A”: 1st: $150, 2nd: $100, 3rd: $50, Total Payout: 300
”B”: 100% Payback
”C”: 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
”D”: 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
”E”: 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
”F”: 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
”G”: 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
”H”: 1st: $600, 2nd: $300, 3rd: $200, 4th: $100, Total Payout: $1200
Total Combined Payout for the night: $7,500
150’ Lane
$25 per pass in each class
Rules can be found on the WV Dirt Drags Facebook page.
Kids Foot Race
12 and under - 1st: 150
13-18 years old - 1st: 150
Combined Total Purse for both nights: $14,700 minus the payout for the kids foot race.